Arizona Bird Observations
Select your season based on your target species.
Powered by eBird
515 species: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-bellied Whistling-Duck | ||||||||||||
Fulvous Whistling-Duck | ||||||||||||
Greater White-fronted Goose | ||||||||||||
Snow Goose | ||||||||||||
Snow x Ross's Goose (hybrid) | ||||||||||||
Ross's Goose | ||||||||||||
Snow/Ross's Goose | ||||||||||||
Cackling Goose | ||||||||||||
Canada Goose | ||||||||||||
Trumpeter Swan | ||||||||||||
Tundra Swan | ||||||||||||
swan sp. | ||||||||||||
Wood Duck | ||||||||||||
Gadwall | ||||||||||||
Eurasian Wigeon | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Eurasian x American Wigeon (hybrid) | ||||||||||||
American Wigeon | ||||||||||||
Mallard | ||||||||||||
Blue-winged Teal | ||||||||||||
Blue-winged x Cinnamon Teal (hybrid) | ||||||||||||
Cinnamon Teal | ||||||||||||
Blue-winged/Cinnamon Teal | ||||||||||||
Northern Shoveler | ||||||||||||
Northern Pintail | ||||||||||||
Garganey | ||||||||||||
Green-winged Teal | ||||||||||||
teal sp. | ||||||||||||
Canvasback | ||||||||||||
Redhead | ||||||||||||
Ring-necked Duck | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Tufted Duck | ||||||||||||
Greater Scaup | ||||||||||||
Lesser Scaup | ||||||||||||
Greater/Lesser Scaup | ||||||||||||
Surf Scoter | ||||||||||||
White-winged Scoter | ||||||||||||
Black Scoter | ||||||||||||
Long-tailed Duck | ||||||||||||
Bufflehead | ||||||||||||
Common Goldeneye | ||||||||||||
Barrow's Goldeneye | ||||||||||||
Hooded Merganser | ||||||||||||
Common Merganser | ||||||||||||
Red-breasted Merganser | ||||||||||||
Ruddy Duck | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Chukar | ||||||||||||
Ring-necked Pheasant | ||||||||||||
Dusky Grouse | ||||||||||||
Wild Turkey | ||||||||||||
Scaled Quail | ||||||||||||
Gambel's Quail | ||||||||||||
Northern Bobwhite | ||||||||||||
Montezuma Quail | ||||||||||||
Red-throated Loon | ||||||||||||
Pacific Loon | ||||||||||||
Common Loon | ||||||||||||
Yellow-billed Loon | ||||||||||||
Least Grebe | ||||||||||||
Pied-billed Grebe | ||||||||||||
Horned Grebe | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Red-necked Grebe | ||||||||||||
Eared Grebe | ||||||||||||
Western Grebe | ||||||||||||
Clark's Grebe | ||||||||||||
Western/Clark's Grebe | ||||||||||||
Brown Booby | ||||||||||||
American White Pelican | ||||||||||||
Brown Pelican | ||||||||||||
Neotropic Cormorant | ||||||||||||
Double-crested Cormorant | ||||||||||||
American Bittern | ||||||||||||
Least Bittern | ||||||||||||
Great Blue Heron | ||||||||||||
Great Egret | ||||||||||||
Snowy Egret | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Little Blue Heron | ||||||||||||
Tricolored Heron | ||||||||||||
Reddish Egret | ||||||||||||
Cattle Egret | ||||||||||||
Green Heron | ||||||||||||
Black-crowned Night-Heron | ||||||||||||
White Ibis | ||||||||||||
Glossy Ibis | ||||||||||||
White-faced Ibis | ||||||||||||
Plegadis sp. | ||||||||||||
Roseate Spoonbill | ||||||||||||
Black Vulture | ||||||||||||
Turkey Vulture | ||||||||||||
California Condor | ||||||||||||
Osprey | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
White-tailed Kite | ||||||||||||
Mississippi Kite | ||||||||||||
Bald Eagle | ||||||||||||
Northern Harrier | ||||||||||||
Sharp-shinned Hawk | ||||||||||||
Cooper's Hawk | ||||||||||||
Northern Goshawk | ||||||||||||
Accipiter sp. | ||||||||||||
Common Black-Hawk | ||||||||||||
Harris's Hawk | ||||||||||||
Red-shouldered Hawk | ||||||||||||
Broad-winged Hawk | ||||||||||||
Gray Hawk | ||||||||||||
Short-tailed Hawk | ||||||||||||
Swainson's Hawk | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Zone-tailed Hawk | ||||||||||||
Red-tailed Hawk | ||||||||||||
Ferruginous Hawk | ||||||||||||
Rough-legged Hawk | ||||||||||||
Golden Eagle | ||||||||||||
Crested Caracara | ||||||||||||
American Kestrel | ||||||||||||
Merlin | ||||||||||||
Peregrine Falcon | ||||||||||||
Prairie Falcon | ||||||||||||
falcon sp. | ||||||||||||
Black Rail | ||||||||||||
Clapper Rail | ||||||||||||
Virginia Rail | ||||||||||||
Sora | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Purple Gallinule | ||||||||||||
Common Moorhen | ||||||||||||
American Coot | ||||||||||||
Sandhill Crane | ||||||||||||
Black-bellied Plover | ||||||||||||
American Golden-Plover | ||||||||||||
Snowy Plover | ||||||||||||
Semipalmated Plover | ||||||||||||
Killdeer | ||||||||||||
Mountain Plover | ||||||||||||
Black-necked Stilt | ||||||||||||
American Avocet | ||||||||||||
Northern Jacana | ||||||||||||
Spotted Sandpiper | ||||||||||||
Solitary Sandpiper | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Greater Yellowlegs | ||||||||||||
Willet | ||||||||||||
Lesser Yellowlegs | ||||||||||||
Greater/Lesser Yellowlegs | ||||||||||||
Whimbrel | ||||||||||||
Long-billed Curlew | ||||||||||||
Marbled Godwit | ||||||||||||
Ruddy Turnstone | ||||||||||||
Black Turnstone | ||||||||||||
Red Knot | ||||||||||||
Sanderling | ||||||||||||
Semipalmated Sandpiper | ||||||||||||
Western Sandpiper | ||||||||||||
Least Sandpiper | ||||||||||||
White-rumped Sandpiper | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Baird's Sandpiper | ||||||||||||
Pectoral Sandpiper | ||||||||||||
Dunlin | ||||||||||||
Stilt Sandpiper | ||||||||||||
peep sp. | ||||||||||||
Buff-breasted Sandpiper | ||||||||||||
Ruff | ||||||||||||
Short-billed Dowitcher | ||||||||||||
Long-billed Dowitcher | ||||||||||||
Short-billed/Long-billed Dowitcher | ||||||||||||
Wilson's Snipe | ||||||||||||
Wilson's Phalarope | ||||||||||||
Red-necked Phalarope | ||||||||||||
Red Phalarope | ||||||||||||
Black-legged Kittiwake | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sabine's Gull | ||||||||||||
Bonaparte's Gull | ||||||||||||
Laughing Gull | ||||||||||||
Franklin's Gull | ||||||||||||
Heermann's Gull | ||||||||||||
Mew Gull | ||||||||||||
Ring-billed Gull | ||||||||||||
California Gull | ||||||||||||
Herring Gull | ||||||||||||
Thayer's Gull | ||||||||||||
Lesser Black-backed Gull | ||||||||||||
gull sp. | ||||||||||||
Least Tern | ||||||||||||
Caspian Tern | ||||||||||||
Black Tern | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Common Tern | ||||||||||||
Forster's Tern | ||||||||||||
Black Skimmer | ||||||||||||
Long-tailed Jaeger | ||||||||||||
Rock Pigeon | ||||||||||||
Band-tailed Pigeon | ||||||||||||
African Collared-Dove | ||||||||||||
Eurasian Collared-Dove | ||||||||||||
White-winged Dove | ||||||||||||
Mourning Dove | ||||||||||||
Inca Dove | ||||||||||||
Common Ground-Dove | ||||||||||||
Ruddy Ground-Dove | ||||||||||||
Peach-faced Lovebird | ||||||||||||
Monk Parakeet | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Yellow-billed Cuckoo | ||||||||||||
Greater Roadrunner | ||||||||||||
Groove-billed Ani | ||||||||||||
Barn Owl | ||||||||||||
Flammulated Owl | ||||||||||||
Western Screech-Owl | ||||||||||||
Whiskered Screech-Owl | ||||||||||||
Great Horned Owl | ||||||||||||
Northern Pygmy-Owl | ||||||||||||
Ferruginous Pygmy-Owl | ||||||||||||
Elf Owl | ||||||||||||
Burrowing Owl | ||||||||||||
Spotted Owl | ||||||||||||
Long-eared Owl | ||||||||||||
Short-eared Owl | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Northern Saw-whet Owl | ||||||||||||
Lesser Nighthawk | ||||||||||||
Common Nighthawk | ||||||||||||
nighthawk sp. | ||||||||||||
Common Poorwill | ||||||||||||
Buff-collared Nightjar | ||||||||||||
Whip-poor-will | ||||||||||||
Vaux's Swift | ||||||||||||
White-throated Swift | ||||||||||||
Broad-billed Hummingbird | ||||||||||||
White-eared Hummingbird | ||||||||||||
Berylline Hummingbird | ||||||||||||
Berylline x Magnificent Hummingbird (hybrid) | ||||||||||||
Violet-crowned Hummingbird | ||||||||||||
Blue-throated Hummingbird | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Magnificent Hummingbird | ||||||||||||
Plain-capped Starthroat | ||||||||||||
Lucifer Hummingbird | ||||||||||||
Ruby-throated Hummingbird | ||||||||||||
Black-chinned Hummingbird | ||||||||||||
Anna's Hummingbird | ||||||||||||
Costa's Hummingbird | ||||||||||||
Calliope Hummingbird | ||||||||||||
Broad-tailed Hummingbird | ||||||||||||
Rufous Hummingbird | ||||||||||||
Allen's Hummingbird | ||||||||||||
Rufous/Allen's Hummingbird | ||||||||||||
Selasphorus sp. | ||||||||||||
hummingbird sp. | ||||||||||||
Elegant Trogon | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Eared Quetzal | ||||||||||||
Belted Kingfisher | ||||||||||||
Green Kingfisher | ||||||||||||
Lewis's Woodpecker | ||||||||||||
Red-headed Woodpecker | ||||||||||||
Acorn Woodpecker | ||||||||||||
Gila Woodpecker | ||||||||||||
Williamson's Sapsucker | ||||||||||||
Yellow-bellied Sapsucker | ||||||||||||
Red-naped Sapsucker | ||||||||||||
Red-naped x Red-breasted Sapsucker (hybrid) | ||||||||||||
Red-breasted Sapsucker | ||||||||||||
Ladder-backed Woodpecker | ||||||||||||
Downy Woodpecker | ||||||||||||
Hairy Woodpecker | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Arizona Woodpecker | ||||||||||||
American Three-toed Woodpecker | ||||||||||||
Northern Flicker | ||||||||||||
Gilded Flicker | ||||||||||||
Northern/Gilded Flicker | ||||||||||||
Northern Beardless-Tyrannulet | ||||||||||||
Tufted Flycatcher | ||||||||||||
Olive-sided Flycatcher | ||||||||||||
Greater Pewee | ||||||||||||
Western Wood-Pewee | ||||||||||||
Yellow-bellied Flycatcher | ||||||||||||
Willow Flycatcher | ||||||||||||
Least Flycatcher | ||||||||||||
Hammond's Flycatcher | ||||||||||||
Gray Flycatcher | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Dusky Flycatcher | ||||||||||||
Hammond's/Dusky Flycatcher | ||||||||||||
Pacific-slope Flycatcher | ||||||||||||
Cordilleran Flycatcher | ||||||||||||
Pacific-slope/Cordilleran Flycatcher (Western) | ||||||||||||
Buff-breasted Flycatcher | ||||||||||||
Empidonax sp. | ||||||||||||
Black Phoebe | ||||||||||||
Eastern Phoebe | ||||||||||||
Say's Phoebe | ||||||||||||
Vermilion Flycatcher | ||||||||||||
Dusky-capped Flycatcher | ||||||||||||
Ash-throated Flycatcher | ||||||||||||
Nutting's Flycatcher | ||||||||||||
Brown-crested Flycatcher | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Myiarchus sp. | ||||||||||||
Sulphur-bellied Flycatcher | ||||||||||||
Tropical Kingbird | ||||||||||||
Couch's Kingbird | ||||||||||||
Cassin's Kingbird | ||||||||||||
Thick-billed Kingbird | ||||||||||||
Western Kingbird | ||||||||||||
Eastern Kingbird | ||||||||||||
Scissor-tailed Flycatcher | ||||||||||||
flycatcher sp. | ||||||||||||
Rose-throated Becard | ||||||||||||
Loggerhead Shrike | ||||||||||||
Northern Shrike | ||||||||||||
White-eyed Vireo | ||||||||||||
Bell's Vireo | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gray Vireo | ||||||||||||
Yellow-throated Vireo | ||||||||||||
Plumbeous Vireo | ||||||||||||
Cassin's Vireo | ||||||||||||
Hutton's Vireo | ||||||||||||
Warbling Vireo | ||||||||||||
Red-eyed Vireo | ||||||||||||
Yellow-green Vireo | ||||||||||||
Gray Jay | ||||||||||||
Steller's Jay | ||||||||||||
Western Scrub-Jay | ||||||||||||
Mexican Jay | ||||||||||||
Pinyon Jay | ||||||||||||
Clark's Nutcracker | ||||||||||||
Black-billed Magpie | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
American Crow | ||||||||||||
Chihuahuan Raven | ||||||||||||
Common Raven | ||||||||||||
raven sp. | ||||||||||||
Horned Lark | ||||||||||||
Purple Martin | ||||||||||||
Brown-chested Martin | ||||||||||||
Tree Swallow | ||||||||||||
Violet-green Swallow | ||||||||||||
Northern Rough-winged Swallow | ||||||||||||
Bank Swallow | ||||||||||||
Cliff Swallow | ||||||||||||
Cave Swallow | ||||||||||||
Barn Swallow | ||||||||||||
swallow sp. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Mountain Chickadee | ||||||||||||
Mexican Chickadee | ||||||||||||
Bridled Titmouse | ||||||||||||
Juniper Titmouse | ||||||||||||
Verdin | ||||||||||||
Bushtit | ||||||||||||
Red-breasted Nuthatch | ||||||||||||
White-breasted Nuthatch | ||||||||||||
Pygmy Nuthatch | ||||||||||||
Brown Creeper | ||||||||||||
Cactus Wren | ||||||||||||
Rock Wren | ||||||||||||
Canyon Wren | ||||||||||||
Sinaloa Wren | ||||||||||||
Carolina Wren | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Bewick's Wren | ||||||||||||
House Wren | ||||||||||||
Winter Wren | ||||||||||||
Marsh Wren | ||||||||||||
American Dipper | ||||||||||||
Golden-crowned Kinglet | ||||||||||||
Ruby-crowned Kinglet | ||||||||||||
Blue-gray Gnatcatcher | ||||||||||||
Black-tailed Gnatcatcher | ||||||||||||
Black-capped Gnatcatcher | ||||||||||||
Eastern Bluebird | ||||||||||||
Western Bluebird | ||||||||||||
Mountain Bluebird | ||||||||||||
bluebird sp. | ||||||||||||
Townsend's Solitaire | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Swainson's Thrush | ||||||||||||
Hermit Thrush | ||||||||||||
Wood Thrush | ||||||||||||
Rufous-backed Robin | ||||||||||||
American Robin | ||||||||||||
Varied Thrush | ||||||||||||
Aztec Thrush | ||||||||||||
Gray Catbird | ||||||||||||
Northern Mockingbird | ||||||||||||
Sage Thrasher | ||||||||||||
Brown Thrasher | ||||||||||||
Bendire's Thrasher | ||||||||||||
Curve-billed Thrasher | ||||||||||||
Crissal Thrasher | ||||||||||||
Le Conte's Thrasher | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Blue Mockingbird | ||||||||||||
European Starling | ||||||||||||
American Pipit | ||||||||||||
Sprague's Pipit | ||||||||||||
Cedar Waxwing | ||||||||||||
Phainopepla | ||||||||||||
Olive Warbler | ||||||||||||
Golden-winged Warbler | ||||||||||||
Tennessee Warbler | ||||||||||||
Orange-crowned Warbler | ||||||||||||
Nashville Warbler | ||||||||||||
Virginia's Warbler | ||||||||||||
Lucy's Warbler | ||||||||||||
Crescent-chested Warbler | ||||||||||||
Northern Parula | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Tropical Parula | ||||||||||||
Yellow Warbler | ||||||||||||
Chestnut-sided Warbler | ||||||||||||
Magnolia Warbler | ||||||||||||
Cape May Warbler | ||||||||||||
Black-throated Blue Warbler | ||||||||||||
Yellow-rumped Warbler | ||||||||||||
Black-throated Gray Warbler | ||||||||||||
Black-throated Green Warbler | ||||||||||||
Townsend's Warbler | ||||||||||||
Townsend's x Hermit Warbler (hybrid) | ||||||||||||
Hermit Warbler | ||||||||||||
Blackburnian Warbler | ||||||||||||
Yellow-throated Warbler | ||||||||||||
Grace's Warbler | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Pine Warbler | ||||||||||||
Prairie Warbler | ||||||||||||
Palm Warbler | ||||||||||||
Blackpoll Warbler | ||||||||||||
Black-and-white Warbler | ||||||||||||
American Redstart | ||||||||||||
Prothonotary Warbler | ||||||||||||
Worm-eating Warbler | ||||||||||||
Ovenbird | ||||||||||||
Northern Waterthrush | ||||||||||||
Louisiana Waterthrush | ||||||||||||
Kentucky Warbler | ||||||||||||
Mourning Warbler | ||||||||||||
MacGillivray's Warbler | ||||||||||||
Common Yellowthroat | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Hooded Warbler | ||||||||||||
Wilson's Warbler | ||||||||||||
Red-faced Warbler | ||||||||||||
Painted Redstart | ||||||||||||
Slate-throated Redstart | ||||||||||||
Fan-tailed Warbler | ||||||||||||
Rufous-capped Warbler | ||||||||||||
Yellow-breasted Chat | ||||||||||||
warbler sp. | ||||||||||||
Hepatic Tanager | ||||||||||||
Summer Tanager | ||||||||||||
Western Tanager | ||||||||||||
Western x Flame-colored Tanager (hybrid) | ||||||||||||
Flame-colored Tanager | ||||||||||||
White-collared Seedeater | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Green-tailed Towhee | ||||||||||||
Spotted Towhee | ||||||||||||
Canyon Towhee | ||||||||||||
Abert's Towhee | ||||||||||||
Rufous-winged Sparrow | ||||||||||||
Cassin's Sparrow | ||||||||||||
Botteri's Sparrow | ||||||||||||
Rufous-crowned Sparrow | ||||||||||||
Five-striped Sparrow | ||||||||||||
Chipping Sparrow | ||||||||||||
Clay-colored Sparrow | ||||||||||||
Brewer's Sparrow | ||||||||||||
Field Sparrow | ||||||||||||
Black-chinned Sparrow | ||||||||||||
Spizella sp. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Vesper Sparrow | ||||||||||||
Lark Sparrow | ||||||||||||
Black-throated Sparrow | ||||||||||||
Sage Sparrow | ||||||||||||
Lark Bunting | ||||||||||||
Savannah Sparrow | ||||||||||||
Grasshopper Sparrow | ||||||||||||
Baird's Sparrow | ||||||||||||
Le Conte's Sparrow | ||||||||||||
Ammodramus sp. | ||||||||||||
Fox Sparrow | ||||||||||||
Song Sparrow | ||||||||||||
Lincoln's Sparrow | ||||||||||||
Swamp Sparrow | ||||||||||||
White-throated Sparrow | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Harris's Sparrow | ||||||||||||
White-crowned Sparrow | ||||||||||||
Golden-crowned Sparrow | ||||||||||||
Dark-eyed Junco | ||||||||||||
Yellow-eyed Junco | ||||||||||||
McCown's Longspur | ||||||||||||
Lapland Longspur | ||||||||||||
Chestnut-collared Longspur | ||||||||||||
Northern Cardinal | ||||||||||||
Pyrrhuloxia | ||||||||||||
Yellow Grosbeak | ||||||||||||
Rose-breasted Grosbeak | ||||||||||||
Black-headed Grosbeak | ||||||||||||
Blue Grosbeak | ||||||||||||
Lazuli Bunting | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Indigo Bunting | ||||||||||||
Varied Bunting | ||||||||||||
Painted Bunting | ||||||||||||
Dickcissel | ||||||||||||
Red-winged Blackbird | ||||||||||||
Eastern Meadowlark | ||||||||||||
Western Meadowlark | ||||||||||||
meadowlark sp. | ||||||||||||
Yellow-headed Blackbird | ||||||||||||
Rusty Blackbird | ||||||||||||
Brewer's Blackbird | ||||||||||||
Common Grackle | ||||||||||||
Great-tailed Grackle | ||||||||||||
Bronzed Cowbird | ||||||||||||
Brown-headed Cowbird | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Orchard Oriole | ||||||||||||
Hooded Oriole | ||||||||||||
Streak-backed Oriole | ||||||||||||
Bullock's Oriole | ||||||||||||
Baltimore Oriole | ||||||||||||
Bullock's/Baltimore Oriole | ||||||||||||
Scott's Oriole | ||||||||||||
oriole sp. | ||||||||||||
Purple Finch | ||||||||||||
Cassin's Finch | ||||||||||||
House Finch | ||||||||||||
Carpodacus sp. | ||||||||||||
Red Crossbill | ||||||||||||
Pine Siskin | ||||||||||||
Lesser Goldfinch | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Lawrence's Goldfinch | ||||||||||||
American Goldfinch | ||||||||||||
Evening Grosbeak | ||||||||||||
House Sparrow | ||||||||||||
Orange Bishop |
KEY:| = insufficient data | = rare to widespread